Weather Information

Click here for current weather in Athens.

Four different cities: Athens, Thessaloniki, Crete and Rhodes are listed here to give you an idea of the weather averages, average hours of daylight and relative humidity in different regions of Greece.  You can, however, click here for a more complete list.(106k)
Average air temperatures in °C
Athens Thessal. Crete Rhodes
January 10.2 5.0 12.1 11.8
February 10.6 6.6 12.2 12.0
March 12.3 9.7 13.5 13.6
April 16.0 14.2 16.6 16.6
May 20.6 19.4 20.2 20.5
June 25.1 24.2 24.3 24.7
July 27.9 26.5 26.1 26.9
August 27.8 25.9 26.0 27.0
September 24.2 21.7 23.4 24.6
October 19.5 16.1 20.0 20.7
November 15.5 11.0 16.7 16.5
December 12.0 6.8 13.7 13.3

Average sunshine in hours per day
Athens Thessal. Crete Rhodes
January 4.2 3.1 3.8 4.4
February 4.8 3.5 4.3 5.2
March 5.9 4.8 5.7 6.6
April 7.7 6.8 7.6 8.0
May 9.4 8.1 9.7 10.0
June 11.2 9.9 11.7 11.7
July 11.7 10.5 12.0 12.1
August 11.0 9.5 11.2 11.5
September 9.2 7.7 9.4 10.1
October 6.7 5.3 6.4 7.8
November 5.1 3.9 5.0 5.9
December 3.9 3.3 3.9 4.5

Relative humidity in %
Athens Thessal. Crete Rhodes
January 68.7 75.8 67.9 70.3
February 68.2 73.0 66.1 69.4
March 66.4 72.9 66.2 69.1
April 62.9 68.5 61.9 66.5
May 59.4 64.3 61.0 63.9
June 53.5 56.3 56.5 58.0
July 47.5 53.6 56.8 57.0
August 47.1 55.4 58.2 59.4
September 53.5 62.5 61.2 60.9
October 62.1 70.4 65.4 67.2
November 68.9 77.3 67.5 71.7
December 69.9 77.8 67.7 72.3

 

 

blusearch.gif (13417 bytes)
This image may be used to link to our homepage.
Copyright © Yasou 2000, 2001, 2002, 2003, 2004, 2005
For questions or information, or if you would like to become a contributor to YASOU, e-mail ngmenterprises@earthlink.net
This page was last updated 01/10/05
ieget_animated.gif (7090 bytes)
This site best viewed
with Internet Explorer 4.0+